| PURL 3RD XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Purley Cricket Club 3rd, 02-May-2015, 3rd Division |
| PURL 3RD XI Win by 107 runs |
| Round | 01 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Thompson, Callum |
| PURL 3RD XI 1st Innings 266/5 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Denton,K | not out | 106 | 0 | 0 | 0 | 0 | |
| J Denton | b C Thompson | 0 | 0 | 0 | 0 | 0 | |
| Sam Woodhouse | c&b C Thompson | 1 | 0 | 0 | 0 | 0 | |
| A Mohamed | c D Gordon | b C Thompson | 59 | 0 | 0 | 0 | 0 |
| P Selveratnam | b A Brookman | 33 | 0 | 0 | 0 | 0 | |
| J Mugford | c C Thompson | b A Brookman | 15 | 0 | 0 | 0 | 0 |
| F Nufail | not out | 11 | 0 | 0 | 0 | 0 | |
| A Mugford*+ | dnb | - | |||||
| H Junees | dnb | - | |||||
| R Azeez | dnb | - | |||||
| H Bell | dnb | - | |||||
| extras | (b8 lb2 w22 nb9) | 41 | |||||
| TOTAL | 5 wickets for | 266 |
| FOW |
| 1-4(J Denton) 2-8(Sam Woodhouse) 3-159(A Mohamed) 4-211(P Selveratnam) |
| 5-235(J Mugford) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 1 | 56 | 2 | - | - |
| C Thompson | 10 | 0 | 57 | 3 | - | - |
| T Goodlock | 10 | 0 | 39 | 0 | - | - |
| M Crawcour | 10 | 0 | 72 | 0 | - | - |
| N Harrison | 5 | 0 | 32 | 0 | - | - |
| KNOWL 1ST XI 1st Innings 159/9 All Out (Overs 31.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b A Mohamed | 11 | 0 | 9 | 2 | 0 | |
| T Darvell | c F Nufail | b H Bell | 2 | 0 | 13 | 0 | 0 |
| T Stott | lbw | b F Nufail | 32 | 0 | 29 | 7 | 0 |
| C Thompson | b H Bell | 22 | 0 | 28 | 5 | 0 | |
| M Crawcour | b Sam Woodhouse | 35 | 0 | 45 | 6 | 0 | |
| A Plank+ | c J Denton | b Sam Woodhouse | 11 | 0 | 25 | 1 | 0 |
| A Brookman* | b R Azeez | 16 | 0 | 19 | 3 | 0 | |
| J Randall | b R Azeez | 3 | 0 | 10 | 0 | 0 | |
| N Harrison | b Sam Woodhouse | 6 | 0 | 8 | 1 | 0 | |
| T Goodlock | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b12 lb0 w9 nb0) | 21 | |||||
| TOTAL | 9 wickets for | 159 |
| FOW |
| 1-13(D Gordon) 2-17(T Darvell) 3-68(C Thompson) 4-69(T Stott) 5-128(A Plank) |
| 6-135(M Crawcour) 7-146(J Randall) 8-153(A Brookman) 9-159(N Harrison) |
| Bowler | O | M | R | W | wd | nb |
| H Bell | 7 | 1 | 25 | 2 | - | - |
| A Mohamed | 5 | 0 | 35 | 1 | - | - |
| F Nufail | 6 | 0 | 27 | 1 | - | - |
| H Junees | 4 | 1 | 21 | 0 | - | - |
| R Azeez | 5 | 2 | 9 | 2 | - | - |
| Sam Woodhouse | 4.4 | 0 | 30 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 17-May-2015. Send comments to Neil Depledge about this web page.